Sony PXW-X320 Full HD XDCAM Handheld Camcorder
Availability: In Stock
SKU: 433983
Brand: Sony
Condition: New
EXTENDED WARRANTIES AVAILABLE
- Fast & Free Shipping (Ships in 1-2 Business Days)
- Need Help? Ask Our Experts: 855-585-6666
- Extended Warranty Protection Plans
- Batteries & Chargers
- Filters & Filter Kits
- Memory & Digital Media
- Precision Lenses
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Lens Cleaning & Care
- Screen Protectors & Cleaning Kits
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
The Sony PXW-X320 is a high-performance SxS memory camcorder which inherits field-proven operability from the reputable PMW-320. The PXW-X320 is a part of the XDCAM HD422 family and comes equipped with cutting-edge imaging technology – three 1/2-inch-type Full-HD Exmor CMOS sensors with an extremely high S/N ratio – and with the Flash Band Reducer feature to provide outstanding picture quality. The PXW-X320 supports XAVC offering high quality content creation in the HD domain. In addition to XAVC, MPEG HD422, MPEG HD, MPEG IMX, and DVCAM formats are also supported. Two HD/SD-SDI, HDMI, i.LINK™, and composite outputs provide a wide range of AV and IT interfaces. The PXW-X320 also supports wireless operation using an optional adapter, the CBK-WA101 (sold separately). This enables easy and quick clip data transmission to broadcast stations, saving the time and transportation cost of shot clip delivery. With various functions inherited from Sony’s world-acclaimed XDCAM camcorders and yet highly cost effective with lens included, the PXW-X320 is an ideal choice for many different camera professionals, from those engaged in news gathering, when speed is the key concern, to those who produce TV programs and documentaries, when quality is crucial. High Picture Quality - The PXW-X320 incorporates three1/2"-type Full HD Exmor CMOS sensors (1920 x 1080) to achieve highresolution, high sensitivity (F11 at 59.94 Hz / F12 at 50 Hz), low noise (60dB), and a wide dynamic range to give more freedom of expression for creativeshooting. Three-Dimensional Noise Reducer - In addition to existingnoise reduction features, the PXW-X320 also includes a three-dimensional noisereducer. This not only detects vertical and horizontal direction in a framepicture but also noise components in a time axis, utilizing correlationcharacteristics between video frames. Using this feature, the S/N ratio isimproved to 60 dB, which is the highest level of noise reduction in a1/2"-type Full HD shoulder camcorder. Selectable Format and Bit Rates - The PXW-X320incorporates XAVC in the HD domain at a 100 Mbps data rate, enabling thecreation of rich content with 10-bit quality. It is capable of recording XVACIntra at 1920 x 1080 Full HD 59.94i, 50i, 29.97p, 25p and 23.98p, or 1280 x720 HD 59.94p and 50p. The camcorder can also record Full HD video (1920 x1080) at up to 50 Mbps using XAVC Long and MPEG HD422, as well as MPEG HD at35 Mbps / 25 Mbps, MPEG IMX at 50 Mbps, and DVCAM at 25 Mbps in MXF file, asstandard supported formats. High Resolution 3.5" Color LCD Viewfinder - With alarge, easy-to-read 3.5" QHD color LCD viewfinder as a standard accessory,the PXW-X320 offers outstanding resolution of 960 x 540 pixels, stronglysupporting critical focus control during HD shooting. The viewfinder cover canbe flipped up to enhance visibility when the camera is set on a tripod. Wireless Adaptor Increases Operational Flexibility - ThePXW-X320 is designed to support wireless operation using an optional wirelessadapter, the CBK-WA101, which can be attached without any additional cables.Using this adapter, you can stream out pictures for live shooting via an IPnetwork. After shooting, you can select a recorded proxy or high resolution*file from the list and upload it to an on-premises server or to a cloudservice via a mobile Wireless LAN router or 3G/4G/LTE device. The adapter alsoprovides live monitoring and remote control of the PXW-X320 by mobile tabletor smartphone with mobile application software. * A USB connection isrequired. Enhanced Flash Band Reducer - Incorporating a newlydeveloped algorithm, the PXW-X320 detects and processes flash banding insideits hardware before recording begins. This provides greater flexibility inreducing flash banding across different shooting environments. This featurecan be disabled from the menu if you want to use Content Browser for flashband reduction after shooting. You are free to choose to reduce flash bandbefore or after shooting, depending on each shooting circumstance. Customizable Menu - The PXW-X320 has a User Menu featurethat is typically associated only with high-end camcorders. This featureallows you to pick and organize frequently used menu items much in the sameway as the bookmark feature of a web browser. By using this feature, you cansave a lot of time – you won’t have to repeatedly search for specific menuitems – and experience more efficient operation. Variety of Interfaces, Including SD / HD-SDI and i.Link- Two lines of SDI output connection are provided by thePXW-X320. This enables, for example, the director and camera operator toconcurrently check shot content via two separate monitors. Also, formonitoring purposes this camcorder can be connected via HDMI to professionaldisplays as well as domestic-use TVs with an HDMI connector. The i.LINKconnector can be used for HDV when SP 1440 (FAT) mode is selected and for DVwhen DVCAM (FAT) mode is selected, for both input and
Image Device | 3-chip 1/2"-type Exmor Full HD CMOS |
Resolution | 1920 x 1080 |
Optical System | f/1.6 prism system |
Lens Mount | 1/2"-type Sony Bayonet |
Built-In Filters | 1: Clear 2: 1/4ND 3: 1/16ND 4: 1/64ND |
Shutter Speed | 1/60 sec to 1/2,000 sec + ECS (Extended Clear Scan) |
Slow Shutter Speed | 2, 3, 4, 5, 6, 7, 8, 16, 32, 64-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 30 fps |
Sensitivity | 59.94i: F11 (typical) (1920 x 1080) 50i: F12 (typical) (1920 x 1080) |
Minimum Illumination | 1920 x 1080i 59.94: 0.05 lx (F1.6, +42 dB gain, with 64-frame accumulation) |
White Balance | Preset (3200K) Memory A Memory B / ATW |
Gain | -3, 0, 3, 6, 9, 12, 18, 24 dB |
S / N Ratio | 60 dB |
Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
LCD Visual Display | Black & White LCD Display Audio Level TC Battery and Media remaining |
Recording | |
---|---|
Media Card Slots | 2 x SxS 1 x SD |
Recording Format | XAVC-I mode: CBR, 112Mbps max, MPEG-4 AVC/H.264 XAVC-L50 mode: VBR, 50Mbps, MPEG-4 AVC/H.264 XAVC-L35 mode: VBR, 35Mbps, MPEG-4 AVC/H.264 XAVC-L25 mode: VBR, 25Mbps, MPEG-4 AVC/H.26 MPEG-2 Long GOP: HD 422 mode: CBR, 50 Mbps max., MPEG-2 422P@HL HQ mode: VBR, 35 Mbps max., MPEG-2 MP@HL SP mode: CBR, 25 Mbps, MPEG-2 MP@H-14 SD mode : MPEG IMX, DVCAM |
Frame Rates | XAVC I 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 XAVC Long 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 MPEG HD422 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 / 29.97 / 25 / 23.98 MPEG HD (420) 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1440 x 1080p: 29.97 / 25 / 23.98 1440 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 / 29.97 / 25 / 23.98 MPEG IMX 720 x 512p: 29.97 / 25 720 x 512i: 59.94 / 50 720 x 698p: 29.97 / 25 720 x 698i: 29.97 / 25 DVCAM 720 x 480p: 29.97 / 25 720 x 480i: 59.94 / 50 720 x 576p: 29.97 / 25 720 x 576i: 29.97 / 25 |
Recording/Playback Time | exFAT XAVC-I mode Approx. 120 min with SBP-128B (128GB) memory card Approx. 60 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 30 min with SBS-32G1A (32 GB) memory card XAVC-L50 mode Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with SBS-32G1A (32 GB) memory card XAVC-L35 mode Approx. 340 min with SBP-128B (128GB) memory card Approx. 170 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 85 min with SBS-32G1A (32 GB) memory card XAVC-L25 mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card HD 422 50/ SD MPEG IMX mode Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with G49SBS-32G1A (32 GB) memory card HD 420 HQ mode Approx. 360 min with SBP-128B (128GB) memory card Approx. 180 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 90 min with SBS-32G1A ( 32 GB) memory card SD DVCAM mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card UDF mode HD 422 50/ SD MPEG IMX Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with G49SBS-32G1A (32 GB) memory card HD 420 HQ mode Approx. 360 min with SBP-128B (128GB) memory card Approx. 180 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 90 min with SBS-32G1A ( 32 GB) memory card SD DVCAM mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card FAT mode HD HQ mode Approx. 400 min with SBP-128B (128GB) memory card Approx. 200 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 100 min with SBS-32G1A (32 GB) memory card HD SP mode Approx. 560 min with SBS-64G1A (64 GB) memory card Approx. 280 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 140 min with SBS-32G1A (32 GB) memory card SD DVCAM mode Approx. 520 min with SBP-128B (128GB) memory card Approx. 260 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 130 min with SBS-32G1A (32 GB) memory card |
Viewfinder | |
---|---|
Size | 3.5" color LCD |
Resolution (H x V) | Quarter HD: 960 x 540 |
Lens | |
---|---|
Lens | Fujinon 16x Optical Zoom, Servo/Manual 5.8 to 93mm (31.4 to 503mm, 35mm equivalent) f/1.9 - 16 and Close, auto/manual selectable |
Focus | AF/MF/Full MF selectable 800 mm to ∞ (MACRO OFF) 50 mm to ∞ (MACRO ON, Wide) 782 mm to ∞ (MACRO ON, Tele) |
Filter Diameter | 82mm, pitch 0.75mm (on lens) |
Audio | |
---|---|
Audio Signal Format | HD mode: Linear PCM (4 ch, 24 / 16-bit, 48-kHz) SD mode: Linear PCM (2 / 4 ch, 16-bit, 48-kHz) |
General | |
---|---|
Input and Output Connectors | Output Composite: 1 x BNC (HD-Y or analog composite) SDI: 2 x BNC (SD/HD-SDI selectable) HDMI: 1 x Type A Timecode: 1 x BNC Audio: 1 x 5-pin XLR Earphone: 1 x stereo mini jack Speaker: 1 x Monaural Input Genlock: 1 x BNC Timecode: 1 x BNC Audio: 2 x 3-pin XLR (Line/Mic/Mic + 48V Selectable) Audio: XLR 5-pin (x1 Output) Speaker: Monaural (x1 Output) Power 1 x 4-pin XLR Interface IEEE 1394: 1 x 6-Pin bi-directional (i.Link / Firewire), HDV / DVCAM USB: 1 x Type A (host), 1 x type B (USB device) Lens: 12-pin Remote: 8-pin light: 1 x P-Tap (2-pin) Wireless Receiver: 15-pin D-Sub (x1 Input) |
Power Requirements | 12VDC |
Power Consumption | With LCD VF, AF lens, mic, while recording in 1080/59.94i:18W (approx.) Body while recording in 1080/59.94i:15W (approx.) |
Operating Temperature | 32 to 104F / 0 to 40C |
Storage Temperature | -4 to 140F / -20 to 60C |
Dimensions | 4.9 x 10.6 x 13.1" / 124 x 269 x 332 mm |
Weight | Approximately 7.50 lb / 3.40 kg (without lens, VF, Mic) |
- Brand New Factory Fresh Import Model